2012 Solstice Regatta

Ossining Boat and Canoe Club

2012 OBCC Solstice Regatta

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRF Race 1 11:16 Race 2 12:30 Race 3 1:18 Total Nett
1st Avante J/24 3725 OBCC David Earle 174 1.0 1.0 1.0 3.0 3.0
2nd Tara B C&C 26 21153 OBCC Joe Keyser 210 2.0 3.0 2.0 7.0 7.0
3rd Isis Hunter 25 OBCC Jim Sabo 228 3.0 2.0 3.0 8.0 8.0
4th My Dianne MacGreggor Venture 25 627 OBCC Kurt Kleinmann 228 6.0 DNF 5.0 4.0 15.0 15.0
5th Tiburon O'Day 22 126 OBCC Pete Eagleton 276 6.0 DNF 4.0 5.0 15.0 15.0

Race 1 - June 23, 2012 at 11:16

Start: Start 1, Finishes: Place, Time: 11:16, Distance: 1 mile, Course: WLW, Wind dir: S, Ave wind: 6
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Avante J/24 3725 OBCC David Earle 174 11:16 11:49:25 0:33:25 0:30:31 1.796 miles/hr 1.0
2 Tara B C&C 26 21153 OBCC Joe Keyser 210 11:16 11:59:20 0:43:20 0:39:50 1.385 miles/hr 2.0
3 Isis Hunter 25 OBCC Jim Sabo 228 11:16 12:09:20 0:53:20 0:49:32 1.125 miles/hr 3.0
4 My Dianne MacGreggor Venture 25 627 OBCC Kurt Kleinmann 228 11:16   DNF     6.0
4 Tiburon O'Day 22 126 OBCC Pete Eagleton 276 11:16   DNF     6.0

Race 2 - June 23, 2012 at 12:30

Start: Start 2, Finishes: Place, Time: 12:30, Distance: 1 mile, Course: WLW, Wind dir: S, Ave wind: 6
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Avante J/24 3725 OBCC David Earle 174 12:30 12:51:09 0:21:09 0:18:15 2.837 miles/hr 1.0
2 Isis Hunter 25 OBCC Jim Sabo 228 12:30 12:55:53 0:25:53 0:22:05 2.318 miles/hr 2.0
3 Tara B C&C 26 21153 OBCC Joe Keyser 210 12:30 12:57:22 0:27:22 0:23:52 2.192 miles/hr 3.0
4 Tiburon O'Day 22 126 OBCC Pete Eagleton 276 12:30 1:05:05 12:35:05 12:30:29 0.079 miles/hr 4.0
5 My Dianne MacGreggor Venture 25 627 OBCC Kurt Kleinmann 228 12:30 1:10:57 12:40:57 12:37:09 0.079 miles/hr 5.0

Race 3 - June 23, 2012 at 1:18

Start: Start 3, Finishes: Place, Time: 1:18, Distance: 1 mile, Course: WLW, Wind dir: S, Ave wind: 6
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Avante J/24 3725 OBCC David Earle 174 1:18 1:33:12 0:15:12 0:12:18 3.947 mile/hr 1.0
2 Tara B C&C 26 21153 OBCC Joe Keyser 210 1:18 1:35:57 0:17:57 0:14:27 3.343 mile/hr 2.0
3 Isis Hunter 25 OBCC Jim Sabo 228 1:18 1:37:25 0:19:25 0:15:37 3.09 mile/hr 3.0
4 My Dianne MacGreggor Venture 25 627 OBCC Kurt Kleinmann 228 1:18 1:48:58 0:30:58 0:27:10 1.938 mile/hr 4.0
5 Tiburon O'Day 22 126 OBCC Pete Eagleton 276 1:18 1:51:40 0:33:40 0:29:04 1.782 mile/hr 5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com