Rank | Tally | Boat | Class | SailNo | HelmName | CrewName | Club | PHRF |
Race 1 9/6/2010 11:00:00 |
Race 2 9/6/2010 12:05 |
Race 3 9/6/2010 1:16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | Second Wind | Catalina 25 | 5443 | David Westcott | Shattemuc | 231 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||
2nd | 11 | Laser | 112327 | Keith Gordon | OCSC | 135 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | |||
3rd | 2 | River Flow | Buccaneer 22 | Dick Barnet / Pat Grove | OBCC | 228 | 6.0 | 3.0 | 2.0 | 11.0 | 11.0 | |||
4th | 1 | Tara B | C&C 26 | 21153 | Joel Keyser | OBCC | 210 | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 | ||
5th | 5 | Tanzer 22 | Kevin Walsh | OCSC | 240 | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 | ||||
6th | 6 | O'Day Tempest 23 | Lisa Amberger | OCSC | 240 | 5.0 | 7.0 | 5.0 | 17.0 | 17.0 | ||||
7th | 7 | Lisa Maria | Grampian 23 | John Russell | OBCC | 270 | 9.0 | 6.0 | 9.0 | 24.0 | 24.0 | |||
8th | 10 | Silhouette Sea Rover 17.5 | Vinnie DiLeo | OBCC | 310 | 7.0 | 10.0 | 7.0 | 24.0 | 24.0 | ||||
9th | 8 | Tiburon | O'Day 22' | Peter Eagleton | OBCC | 276 | 8.0 | 9.0 | 8.0 | 25.0 | 25.0 | |||
10th | 3 | My Dianne | MacGreggor Venture 25 | 627 | Kurt Kleinmann | OBCC | 228 | 10.0 | 8.0 | 10.0 | 28.0 | 28.0 |
Rank | Tally | Boat | Class | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Second Wind | Catalina 25 | 5443 | David Westcott | Shattemuc | 231 | 11:25.03 | 0:25:00 | 0:21:09 | 2.4 kn | 1.0 | ||
2 | 11 | Laser | 112327 | Keith Gordon | OCSC | 135 | 11:34.09 | 0:34:00 | 0:31:45 | 1.765 kn | 2.0 | |||
3 | 1 | Tara B | C&C 26 | 21153 | Joel Keyser | OBCC | 210 | 11:37:04 | 0:37:04 | 0:33:34 | 1.619 kn | 3.0 | ||
4 | 5 | Tanzer 22 | Kevin Walsh | OCSC | 240 | 11:39.20 | 0:39:00 | 0:35:00 | 1.538 kn | 4.0 | ||||
5 | 6 | O'Day Tempest 23 | Lisa Amberger | OCSC | 240 | 11:45:11 | 0:45:11 | 0:41:11 | 1.328 kn | 5.0 | ||||
6 | 2 | River Flow | Buccaneer 22 | Dick Barnet / Pat Grove | OBCC | 228 | 11:45.56 | 0:45:00 | 0:41:12 | 1.333 kn | 6.0 | |||
7 | 10 | Silhouette Sea Rover 17.5 | Vinnie DiLeo | OBCC | 310 | 11:48.36 | 0:48:00 | 0:42:50 | 1.25 kn | 7.0 | ||||
8 | 8 | Tiburon | O'Day 22' | Peter Eagleton | OBCC | 276 | DNF | 13:00:00 | 12:55:24 | 0.077 kn | 8.0 | |||
9 | 7 | Lisa Maria | Grampian 23 | John Russell | OBCC | 270 | DNF | 13:00:00 | 12:55:30 | 0.077 kn | 9.0 | |||
10 | 3 | My Dianne | MacGreggor Venture 25 | 627 | Kurt Kleinmann | OBCC | 228 | DNF | 13:00:00 | 12:56:12 | 0.077 kn | 10.0 |
Rank | Tally | Boat | Class | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Laser | 112327 | Keith Gordon | OCSC | 135 | 12:27:43 | 0:22:43 | 0:20:28 | 2.641 mi/hr | 1.0 | |||
2 | 12 | Second Wind | Catalina 25 | 5443 | David Westcott | Shattemuc | 231 | 12:29:47 | 0:24:47 | 0:20:56 | 2.421 mi/hr | 2.0 | ||
3 | 2 | River Flow | Buccaneer 22 | Dick Barnet / Pat Grove | OBCC | 228 | 12:31:05 | 0:26:05 | 0:22:17 | 2.3 mi/hr | 3.0 | |||
4 | 5 | Tanzer 22 | Kevin Walsh | OCSC | 240 | 12:38.53 | 0:33:00 | 0:29:00 | 1.818 mi/hr | 4.0 | ||||
5 | 1 | Tara B | C&C 26 | 21153 | Joel Keyser | OBCC | 210 | 12:46.41 | 0:41:00 | 0:37:30 | 1.463 mi/hr | 5.0 | ||
6 | 7 | Lisa Maria | Grampian 23 | John Russell | OBCC | 270 | 12:50:22 | 0:45:22 | 0:40:52 | 1.323 mi/hr | 6.0 | |||
7 | 6 | O'Day Tempest 23 | Lisa Amberger | OCSC | 240 | 12:54.19 | 0:49:00 | 0:45:00 | 1.224 mi/hr | 7.0 | ||||
8 | 3 | My Dianne | MacGreggor Venture 25 | 627 | Kurt Kleinmann | OBCC | 228 | DNF | 11:55:00 | 11:51:12 | 0.084 mi/hr | 8.0 | ||
9 | 8 | Tiburon | O'Day 22' | Peter Eagleton | OBCC | 276 | 1:00:35 | 12:55:35 | 12:50:59 | 0.077 mi/hr | 9.0 | |||
10 | 10 | Silhouette Sea Rover 17.5 | Vinnie DiLeo | OBCC | 310 | 1:03:03 | 12:58:03 | 12:52:53 | 0.077 mi/hr | 10.0 |
Rank | Tally | Boat | Class | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Second Wind | Catalina 25 | 5443 | David Westcott | Shattemuc | 231 | 1:30:48 | 0:14:48 | 0:10:57 | 4.054 kn | 1.0 | ||
2 | 2 | River Flow | Buccaneer 22 | Dick Barnet / Pat Grove | OBCC | 228 | 1:35:21 | 0:19:21 | 0:15:33 | 3.101 kn | 2.0 | |||
3 | 11 | Laser | 112327 | Keith Gordon | OCSC | 135 | 1:34:18 | 0:18:18 | 0:16:03 | 3.279 kn | 3.0 | |||
4 | 1 | Tara B | C&C 26 | 21153 | Joel Keyser | OBCC | 210 | 1:40:29 | 0:24:29 | 0:20:59 | 2.451 kn | 4.0 | ||
5 | 6 | O'Day Tempest 23 | Lisa Amberger | OCSC | 240 | 1:44:00 | 0:28:00 | 0:24:00 | 2.143 kn | 5.0 | ||||
6 | 5 | Tanzer 22 | Kevin Walsh | OCSC | 240 | 1:47:46 | 0:31:46 | 0:27:46 | 1.889 kn | 6.0 | ||||
7 | 10 | Silhouette Sea Rover 17.5 | Vinnie DiLeo | OBCC | 310 | 1:49:21 | 0:33:21 | 0:28:11 | 1.799 kn | 7.0 | ||||
8 | 8 | Tiburon | O'Day 22' | Peter Eagleton | OBCC | 276 | 1:49:00 | 0:33:00 | 0:28:24 | 1.818 kn | 8.0 | |||
9 | 7 | Lisa Maria | Grampian 23 | John Russell | OBCC | 270 | 1:54:00 | 0:38:00 | 0:33:30 | 1.579 kn | 9.0 | |||
10 | 3 | My Dianne | MacGreggor Venture 25 | 627 | Kurt Kleinmann | OBCC | 228 | DNS | 22:44:00 | 22:40:12 | 0.044 kn | 10.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com